Jr. Alpine Does
Rancho-Snowfall Fleur de Lis | French Alpine | 04/14/16 |
Sire: *B Rancho-Snowfall B Supremacy GP84 | ||
S. Sire: +*B GCH Windrush Farms IRS Charmer 89 VEV | ||
S. Dam: Sand Dance SND Berlin 2*M 87 VVVV | ||
Dam: Loughlin's Armand Fame 1*M 88 EVVV | ||
D. Sire: ++*B Willow-Run LA Armand | ||
D. Dam: Loughlin's Fiona | ||
|
★ To Top ★
Rancho-Snowfall Fresca | French Alpine | 04/14/16 |
Sire: *B Rancho-Snowfall B Supremacy GP84 | ||
S. Sire: +*B GCH Windrush Farms IRS Charmer VG89 | ||
S. Dam: Sand Dance SND Berlin 2*M VG87 | ||
Dam: Loughlin's Armand Fame 1*M VG88 EVVV | ||
D. Sire:++*B Willow-Run LA Armand | ||
D. Dam: Loughlin's Fiona | ||
|
★ To Top ★
Rancho-Snowfall RBS Tenerife | French Alpine | 04/15/16 |
Sire: *B Rancho-Snowfall B Supremacy GP84 | ||
S. Sire: +*B GCH Windrush Farms IRS Charmer VG89 | ||
S. Dam: Sand Dance SND Berlin 2*M VG87 | ||
Dam: SGCH Winsong Tandra's Tara 2*M EX90 | ||
D. Sire:+*B SGCH Aslan's-Own Diamond's Alex EX90 | ||
D. Dam: Star-E Top Brass Tandra 1*M | ||
|
★ To Top ★
Rancho-Snowfall RBS Taxi | French Alpine | 04/15/16 |
Sire: *B Rancho-Snowfall B Supremacy GP84 | ||
S. Sire: +*B GCH Windrush Farms IRS Charmer VG89 | ||
S. Dam: Sand Dance SND Berlin 2*M VG87 | ||
Dam: SGCH Winsong Tandra's Tara 2*M EX90 | ||
D. Sire:+*B SGCH Aslan's-Own Diamond's Alex EX90 | ||
D. Dam: Star-E Top Brass Tandra 1*M | ||
|
★ To Top ★
Rancho-Snowfall CGVR Felicity | French Alpine | 03/05/17 |
Sire: *B Cherry Glen Viking Rorry | ||
S. Sire: ++*B SG Vier Ridge Viking GP 83 AE+ | ||
S. Dam: SGCH Willor Run Caesar Revenge 3*M EX 92 EEEE | ||
Dam: Loughlin's Armand Fame 1*M VG88 EVVV | ||
D. Sire:++*B Willow-Run LA Armand | ||
D. Dam: Loughlin's Fiona | ||
|
★ To Top ★
Rancho-Snowfall Mardi Gras | French Alpine | 04/01/17 |
Sire: *B Redwood Hills Jazz Zephyr GP 84 +E+ | ||
S. Sire: +*B Redwood Hills Sierra Jazzman | ||
S. Dam: SGCH Redwood Hills Lance Zuri 9*M EX 92 EEEE | ||
Dam: SG Rancho-Snowfall Flambeaux 8*M VG86 VVVV | ||
D. Sire: *B Colquitt's Richard Lee | ||
D. Dam: Rancho-Snowfall RWHS Bojon | ||
|
★ To Top ★
Rancho-Snowfall RSBS Tiara | French Alpine | 03/19/17 |
Sire: ++*B Qu'Appelle V Ember | ||
S. Sire: ++*B Angel-Prairie Vega Vlaminck VG88 | ||
S. Dam: GCH Qu'Appelle Supersonic Eclipse 4*M EX92 | ||
Dam: Rancho-Snowfall Tiffany VG86 +V+V | ||
D. Sire: *B Rancho-Snowfall BourneIdentity 88 VEV | ||
D. Dam: SGCH Winsong Tandra's Tara 2*M EX90 | ||
|
★ To Top ★
Shining-Moon Freestyle Dancer | American Alpine | 04/15/17 |
Sire: *B Tempo Aquila Free Eros | ||
S. Sire: +*B Redwood Hills Jazz Rimrock | ||
S. Dam: SGCH Tempo Aquila Living Free 1*M EX95 | ||
Dam: GCH Shining-Moon Zinger Dancer 1*M EX 92 | ||
D. Sire: *B Shining-Moon X Factor VG86 | ||
D. Dam: Shining-Moon XpressionistDancr | ||
**DNA On File** |
★ To Top ★
Dr. James H.E. Haught, DVM ★ 2395 CR 142 ★ Elizabeth, CO 80107 ★ 970-420-4133 ★ haughtdvm@gmail.com
updated 08/01/2019